SH5  2017 ARRL-FIELD-DAY WA6TOW
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414425-Jun-2017 15:5043525-Jun-2017 16:01458
20402.012025-Jun-2017 15:4442625-Jun-2017 16:06465
30501.710025-Jun-2017 15:4843125-Jun-2017 16:18480
60681.16825-Jun-2017 15:4142225-Jun-2017 16:43489
120960.84825-Jun-2017 14:2239125-Jun-2017 16:28486
Created by SH5 v.2.44, 27-06-2017
Registered to: KI6SEJ