SH5  2017 ARRL-FIELD-DAY WA6TOW
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
124-Jun-2017 18:16524-Jun-2017 18:42600:2600:26
224-Jun-2017 18:44724-Jun-2017 19:06800:2200:48
324-Jun-2017 19:06824-Jun-2017 19:19900:1301:01
424-Jun-2017 19:201024-Jun-2017 19:371100:1701:18
524-Jun-2017 19:371124-Jun-2017 19:561200:1901:37
624-Jun-2017 20:153024-Jun-2017 20:203100:0501:42
724-Jun-2017 20:384524-Jun-2017 20:444600:0601:48
824-Jun-2017 20:464924-Jun-2017 20:575000:1101:59
924-Jun-2017 20:575024-Jun-2017 21:105100:1302:12
1024-Jun-2017 21:155524-Jun-2017 21:215600:0602:18
1124-Jun-2017 21:215624-Jun-2017 21:265700:0502:23
1224-Jun-2017 21:306024-Jun-2017 21:366100:0602:29
1324-Jun-2017 21:396224-Jun-2017 21:446300:0502:34
1424-Jun-2017 21:486624-Jun-2017 21:546700:0602:40
1524-Jun-2017 21:546724-Jun-2017 22:106800:1602:56
1624-Jun-2017 22:106824-Jun-2017 22:166900:0603:02
1724-Jun-2017 22:207024-Jun-2017 22:307100:1003:12
1824-Jun-2017 22:327224-Jun-2017 22:407300:0803:20
1924-Jun-2017 22:407324-Jun-2017 22:517400:1103:31
2024-Jun-2017 22:557524-Jun-2017 23:067600:1103:42
2124-Jun-2017 23:107824-Jun-2017 23:167900:0603:48
2224-Jun-2017 23:168024-Jun-2017 23:258100:0903:57
2324-Jun-2017 23:258124-Jun-2017 23:538200:2804:25
2424-Jun-2017 23:538224-Jun-2017 23:598300:0604:31
2524-Jun-2017 23:598325-Jun-2017 00:088400:0904:40
2625-Jun-2017 00:178925-Jun-2017 00:289000:1104:51
2725-Jun-2017 01:2414025-Jun-2017 01:2914100:0504:56
2825-Jun-2017 01:3014225-Jun-2017 01:4014300:1005:06
2925-Jun-2017 01:5215225-Jun-2017 03:2015301:2806:34
3025-Jun-2017 03:2615525-Jun-2017 03:3315600:0706:41
3125-Jun-2017 03:3615825-Jun-2017 03:4115900:0506:46
3225-Jun-2017 03:4816225-Jun-2017 03:5816300:1006:56
3325-Jun-2017 03:5916525-Jun-2017 04:0416600:0507:01
3425-Jun-2017 04:0916825-Jun-2017 04:1616900:0707:08
3525-Jun-2017 04:2617525-Jun-2017 04:3417600:0807:16
3625-Jun-2017 04:4718325-Jun-2017 04:5518400:0807:24
3725-Jun-2017 05:4222225-Jun-2017 05:5122300:0907:33
3825-Jun-2017 06:1824025-Jun-2017 06:2424100:0607:39
3925-Jun-2017 06:3625525-Jun-2017 06:5025600:1407:53
4025-Jun-2017 06:5025625-Jun-2017 06:5525700:0507:58
4125-Jun-2017 06:5725825-Jun-2017 07:1625900:1908:17
4225-Jun-2017 07:1926325-Jun-2017 07:2526400:0608:23
4325-Jun-2017 07:5630225-Jun-2017 08:0430300:0808:31
4425-Jun-2017 08:4233425-Jun-2017 08:4833500:0608:37
4525-Jun-2017 08:4833525-Jun-2017 08:5333600:0508:42
4625-Jun-2017 09:0134025-Jun-2017 09:4534100:4409:26
4725-Jun-2017 09:4534225-Jun-2017 09:5034300:0509:31
4825-Jun-2017 09:5034325-Jun-2017 09:5634400:0609:37
4925-Jun-2017 09:5634425-Jun-2017 10:0534500:0909:46
5025-Jun-2017 10:0834725-Jun-2017 12:4934802:4112:27
5125-Jun-2017 12:5635025-Jun-2017 13:0635100:1012:37
5225-Jun-2017 13:0635225-Jun-2017 13:1135300:0512:42
5325-Jun-2017 13:1135425-Jun-2017 13:1635500:0512:47
5425-Jun-2017 13:1635525-Jun-2017 13:2235600:0612:53
5525-Jun-2017 13:2235625-Jun-2017 13:2735700:0512:58
5625-Jun-2017 13:5237025-Jun-2017 13:5837100:0613:04
5725-Jun-2017 14:4741825-Jun-2017 14:5541900:0813:12
5825-Jun-2017 14:5541925-Jun-2017 15:2142000:2613:38
5925-Jun-2017 15:2142025-Jun-2017 15:3342100:1213:50
6025-Jun-2017 15:3342125-Jun-2017 15:4142200:0813:58
6125-Jun-2017 16:2148525-Jun-2017 16:2848600:0714:05
6225-Jun-2017 16:2848625-Jun-2017 16:3748700:0914:14
Created by SH5 v.2.44, 27-06-2017
Registered to: KI6SEJ